C90300 SAE620
C90300 SAE620 Bearing Bronze
C90300 SAE620
Thành Phần Vật Liệu
C90300 SAE620 Bearing Bronze | |
Copper (Cu) | 86.0 ~ 89.0% |
Tin (Sn) | 7.50 ~ 9.0% |
Lead (Pb) | max. 0.30% |
Zicum (Zn) | 3.0 ~ 5.0% |
Furrum (Fe) | max. 0.20% |
Nickel (Ni) | max. 1.0% |
Stibium (Sb) | max. 0.2% |
Phosphor (P) | max. 1.50 |
Sulfur (S) | max. 0.05% |
Alluminium (Al) | max. 0.005% |
Silic (Si) | max. 0.005% |
Tensile Strength(Mpa, min.) | 303 0.5% |
Yield Strength(MPa, min.) | 152 |
Elongation(min. %) | 18 |
Product detail
C90300 SAE620 Bearing Bronze